Get contact information of Top decision makers like Founder, CEO, CFO, CMO, CTO, Marketing head, HR head, Managers and other employees along with company details in Excel or CSV file.
Below is the list of Top 30 Companies in Woodbury ranked based on company size, client reviews, services and awards.
Industry: IT
Location: Woodbury, New York
Website: cleverdevices.com
Company Founded: 1987
Company Size: 201-500
Company Address: 300 Crossways Park Drive, Woodbury, New York, United States
Clever Devices Contact Details
| Name | Title | Phone | ||
|---|---|---|---|---|
| Sadequr Rahman | Test Automation Engineer | |||
| Mauricio Consulo | Senior Vice President Business Development For Latin America | |||
| Nate Gissentanner | Project Engineer | |||
| Siddhartha Rachakonda | Lead Systems Engineer | |||
| Bernadette Ackerman | Director Of Marketing | |||
| Alex Rosin | Senior Software Engineer | |||
| Kate Soskil | Marketing Specialist |
Industry: Realtors & Real Estate
Location: Woodbury, New York
Website: realtyconnectusa.com
Company Founded: 2009
Company Size: 501-1000
Company Address: 175 Crossways Park Drive West, Woodbury, New York, United States
Realty Connect Usa Contact Details
| Name | Title | Phone | ||
|---|---|---|---|---|
| Garrett Morgan | Licensed Sales Agent | |||
| Debbie Metz | Licensed Sales Associate | |||
| Joseph Licausi | Real Estate Agent | |||
| Gail Saetta | Licensed Real Estate Salesperson | |||
| Jennifer Castellanos | Real Estate Broker Associate | |||
| Phyllis Elder | Licensed Real Estate Salesperson | |||
| Jodi Fein | Associate Broker |
Industry: Food & Beverages Manufacturing
Location: Woodbury, New York
Website: drinkarizona.com
Company Founded: 1992
Company Size: 501-1000
Company Address: 60 Crossways Park Drive West, Woodbury, New York, United States
Arizona Beverage Co. Contact Details
| Name | Title | Phone | ||
|---|---|---|---|---|
| Solomon Mghie | Maintenace Engineer | |||
| Robert Udovich | Chief Technology Officer | |||
| Paul Negri | Account Manager | |||
| Peter Elmasri | Operations Manager | |||
| Chetan Sawant | Production Supervisor | |||
| Ciara Coyle | Engineering Intern | |||
| Matthew Ehrlich | New Business Development Strategist |
Industry: Legal Services
Location: Woodbury, New York
Website: kdvlaw.com
Company Founded: 1986
Company Size: 201-500
Company Address: 135 Crossways Park Drive, Woodbury, New York, United States
Kaufman Dolowich & Voluck, Llp Contact Details
| Name | Title | Phone | ||
|---|---|---|---|---|
| Jean Liu | Attorney | |||
| Rashmee Sinha | Partner | |||
| Jim Yong | Partner | |||
| Nancy Hendrickson | Partner, Co-chair, Financial Services Practice Group | |||
| Joe Cobo | Associate Attorney | |||
| Joe Cobo | Associate Attorney | |||
| Perry Sofferman | Partner |
Industry: Wholesale
Location: Woodbury, New York
Website: tri-ed.com
Company Founded: 1982
Company Size: 501-1000
Company Address: 135 Crossways Park Drive, Woodbury, New York, United States
Tri-ed Distribution, An Anixter Company Contact Details
| Name | Title | Phone | ||
|---|---|---|---|---|
| Steve Fletcher | Branch Manager | |||
| Cory Rumburg | Branch Manager | |||
| Leslie Marcotte | Branch Sales Manager | |||
| Megan Lynch | Credit Analyst | |||
| Dana Hill-tri-ed | Business Development Manager | |||
| Larry Mcdaniel | Bdm | |||
| William Daugherty | Technical Sales Integration Specialist |
Industry: Insurance
Location: Woodbury, New York
Website: sterlingrisk.com
Company Founded: 1932
Company Size: 201-500
Company Address: 135 Crossways Park Drive, Woodbury, New York, United States
Sterlingrisk Contact Details
| Name | Title | Phone | ||
|---|---|---|---|---|
| Joanne Krush | Chief Financial Officer | |||
| John Beres | Executive Vice President, Director Of Client Services And Development | |||
| Ken Jones | Vice President | |||
| Maryalice Lynch-nazaretian | President, Employee Benefits | |||
| Jeff Grigsby | Program Manager - Professional Liability | |||
| Christian Gresalfi | Senior It Support Specialist | |||
| Thomas Brown | Senior Vice President And Commercial Lines Team Director |
Industry: Logistics
Location: Woodbury, New York
Website: sbaglobal.com
Company Founded: 1972
Company Size: 201-500
Company Address: 222 Crossways Park Drive, Woodbury, New York, United States
Service By Air Contact Details
| Name | Title | Phone | ||
|---|---|---|---|---|
| Leon Roswess | Station Owner | |||
| Ben Stevens | Account Representative | |||
| Haley Stephenson | Branch Owner | |||
| Dave Graziotti | Owner | |||
| Dave Graziotti | Owner | |||
| Nicholas Hall | Domestic Operations Speciliast | |||
| Cindy Harris | Senior Account Executive |
Industry: Insurance
Location: Woodbury, New York
Website: fnainsurance.com
Company Founded: 1974
Company Size: 11-50
Company Address: 1000 Woodbury Road, Woodbury, New York, United States
Fna Insurance Services, Inc. Contact Details
| Name | Title | Phone | ||
|---|---|---|---|---|
| Charles Felts | Chief Operating Officer At Fna Insurance Services, Inc | |||
| Brian Waitt | Vice President | |||
| Lutcf Brian Bodner | Vice President, Ancillary Benefits | |||
| Heather Mccarthy | Account Executive | |||
| Nikki Schwartz | Associate Underwriter | |||
| Kevin Boranian | New Business Development |
Industry: Environment Consulting And Management
Location: Woodbury, New York
Website: db-eng.com
Company Founded: 1965
Company Size: 201-500
Company Address: 330 Crossways Park Drive, Woodbury, New York, United States
D&b Engineers And Architects, P.c. Contact Details
| Name | Title | Phone | ||
|---|---|---|---|---|
| Leah Miramontes | Civil Design Engineer | |||
| Jim Van Horn | Associate | |||
| Ramy Bekhiet | Office Engineer | |||
| Aaron Wilkening | Engineer Ii | |||
| Kathy Hogan | Executive Assistant | |||
| Laila Jawad | Cost Estimator And Schedular | |||
| Ofonime Inokon | Environmental Engineer |
Industry: Biotechnology
Location: Woodbury, New York
Website: lindencare.com
Company Size: 11-50
Company Address: 130 Crossways Park Drive, Woodbury, New York, United States
Linden Care Contact Details
| Name | Title | Phone | ||
|---|---|---|---|---|
| Jordan Fogel | Owner | |||
| Arthur Kersey | Chief Compliance Officer | |||
| Jon Steinberg | Partner | |||
| Nicole Didi | Certified Pharmacy Technician | |||
| Jon Steinberg | Partner | |||
| Ricardo Hernandez | Shipping Clerk |
Industry: Building Materials
Location: Woodbury, New York
Website: lencore.com
Company Size: 11-50
Company Address: 1 Crossways Park Drive West, Woodbury, New York, United States
Lencore Acoustics Corp. Contact Details
| Name | Title | Phone | ||
|---|---|---|---|---|
| David Sdv | Regional Manager - Western Operations | |||
| Staci Savaglio | Sales Representative | |||
| Wally Wiedner | Channel Sales Manager, South Central | |||
| Scott James | Systems Specialist | |||
| John Difrisco | Project Manager | |||
| Lynn Daniels | Project Coordinator And Project Administrator - Sound Masking Department | |||
| Nicholas Rondot | Project Manager |
Industry: Mechanical Or Industrial Engineering
Location: Woodbury, New York
Website: cameronengineering.com
Company Founded: 1985
Company Size: 51-200
Company Address: 177 Crossways Park Drive, Woodbury, New York, United States
Cameron Engineering & Associates, Llp Contact Details
| Name | Title | Phone | ||
|---|---|---|---|---|
| Candace Mccarthy | Marketing Manager | |||
| David Pollicino | Manager Of Energy Services | |||
| Stephen Hadjiyane | Senior Associate | |||
| Jason Furst | Mechanical Engineer | |||
| Laura Liu | Director Of Marketing | |||
| Grace Liu | Manager Of Structural Engineering | |||
| Glenn Desimone | Senior Associate At Cameron Engineering And Associates, Llp |
Industry: Accounting
Location: Woodbury, New York
Company Founded: 1987
Company Size: 51-200
Company Address: 88 Froehlich Farm Boulevard, Woodbury, New York, United States
Gettry Marcus Cpa, P.c. Contact Details
| Name | Title | Phone | ||
|---|---|---|---|---|
| Kariette Fleming | Information Technology Associate | |||
| Julia Bush | Accounting And Audit Intern | |||
| Joseph Zorbo | Staff Accountant | |||
| Alan Willinger | Partner | |||
| Fritz Jacques | Manager | |||
| Pauline Da Costa | Accounting Intern | |||
| Christina Leonard | Accounting Intern |
Industry: Oil And Gas
Location: Woodbury, New York
Website: stargrouplp.com
Company Size: 1001-5000
Company Address: 1000 Woodbury Road, Woodbury, New York, United States
Star Gas Partners, L.p. Contact Details
| Name | Title | Phone | ||
|---|---|---|---|---|
| Steve Millington | General Manager Petro Home Services And Hoffberger Home Services | |||
| Dan Pace | Regional Sales And Marketing Manager | |||
| Suzanne Melo | Vice President Of Operations | |||
| Derek Cygan | Director Of Safety And Risk Management | |||
| Melissa Ohnigian | Senior Accountant | |||
| David Waters | Senior Internal Auditor | |||
| Virginia Greene | Administrative And Controls Manager |
Star Gas Partners, L.p. Contact Details
| Name | Title | Phone | ||
|---|---|---|---|---|
| Msiop Lauren Colombi | Employee Relations Specialist | |||
| John Rerecich | Marketing Manager | |||
| Paul Gordon | Helpdesk Manager At Star Group Lp | |||
| Johnathan Rivera | Human Resources Information Systems Manager | |||
| Matthew Klein | Voice Engineer | |||
| Robert Mcconeghy | Regional Sales Manager | |||
| Jim Romano | Supervisor |
Industry: Accounting
Location: Woodbury, New York
Website: bookkeeper360.com
Company Founded: 2013
Company Size: 11-50
Company Address: 100 Crossway Park Drive West, Woodbury, New York, United States
Bookkeeper360 Contact Details
| Name | Title | Phone | ||
|---|---|---|---|---|
| Steven Muller | Vice President Of Sales | |||
| Brandon Cooperman | Senior Client Advisor | |||
| Ryan Anvari | Client Service Manager | |||
| Kevin Maillard | Senior Client Advisor | |||
| Brenda Fuentes | Client Advisor |
Industry: Event Management
Location: Woodbury, New York
Website: cresthollow.com
Company Size: 201-500
Company Address: 8325 Jericho Turnpike, Woodbury, New York, United States
Crest Hollow Country Club Contact Details
| Name | Title | Phone | ||
|---|---|---|---|---|
| Lisa Von Frank | Director Of Sales And Marketing | |||
| Amy Matthews | Banquet Manager | |||
| Thomas Reitano | Senior Banquet Manager | |||
| Matthew Morelli | Catering | |||
| Lawrence Wen | Operations Manager | |||
| Allen Serrano | Manager | |||
| Kim Mccormick-caturano | Corporate Sales Manager |
Town Of Oyster Bay Contact Details
| Name | Title | Phone | ||
|---|---|---|---|---|
| Christopher Romance | Training Coordinator | |||
| Lee Kirsch | Town Of Oyster Bay | |||
| Diana Aquiar | Deputy Commissioner - Department Of Planning And Development | |||
| Patricia Beckerle | Deputy Commissioner | |||
| Ronald Scaglia | Assistant To The Supervisor | |||
| Michael Esposito | Code Enforcement Officer | |||
| Katherine Sorrentino | Enviromental Resources |
Industry: Accounting
Location: Woodbury, New York
Website: grrcpas.com
Company Size: 51-200
Company Address: 7600 Jericho Tpke, Woodbury, New York, United States
G.r. Reid Associates, Llp Contact Details
| Name | Title | Phone | ||
|---|---|---|---|---|
| Jason Saladino | Managing Partner | |||
| Thomas Funkhouser | Partner | |||
| Ravika Persaud | Controller | |||
| Eric Keuchler | Manager | |||
| Sunny Ren | Staff Accountant | |||
| Allan Yoskowitz | Clerk |
Industry: Market Research
Location: Woodbury, New York
Company Size: 11-50
Company Address: 20 Crossways Park Drive North, Woodbury, New York, United States
Norman Hecht Research Contact Details
| Name | Title | Phone | ||
|---|---|---|---|---|
| Laura Greenberg | Co-president, Chief Operations Officer | |||
| Elaine Hecht | Chief Financial Officer | |||
| Debra Metz | Research Analyst | |||
| Dennis Regan | Senior Vice President |
Industry: Accounting
Location: Woodbury, New York
Website: zapkenandloeb.com
Company Founded: 1992
Company Size: 51-200
Company Address: 3 Crossways Park Drive West, Woodbury, New York, United States
Zapken And Loeb Llp Contact Details
| Name | Title | Phone | ||
|---|---|---|---|---|
| Jeff Isaacson | Owner | |||
| Deborah Hughes | Controller | |||
| Peter Min | Audit Supervisor | |||
| Chaisy Verma | Senior Tax Accountant At Zapken And Loeb Llp | |||
| Sandra Rivera | Business Office Manager And Accounting Bookkeeper | |||
| Adam Ratner | Accounting Assistant Supervisor | |||
| Matthew Azzara | Senior Accountant |
Industry: Travel & Tourism
Location: Woodbury, New York
Website: gerbertours.com
Company Founded: 1982
Company Size: 11-50
Company Address: 100 Crossways Park Drive West, Woodbury, New York, United States
Gerber Tours, Inc. Contact Details
| Name | Title | Phone | ||
|---|---|---|---|---|
| Danielle Brandts | Tour Director | |||
| Marvin Gerber | Chairman | |||
| Eddie Schneller | Senior Travel Account Executive And Nyc Tour Guide | |||
| Carolyn Mora | Account Manager | |||
| Steven Alvarado | Data Entry |
Industry: Transportation & Trucking
Location: Woodbury, New York
Website: menonthemove.com
Company Founded: 1985
Company Size: 51-200
Company Address: 150 Crossways Park Drive West, Woodbury, New York, United States
Men On The Move Moving & Self Storage Contact Details
| Name | Title | Phone | ||
|---|---|---|---|---|
| Dimitry Iskhakov | Estimator | |||
| Harry Cohen | Sales | |||
| Dayna Cannistraci | Manager | |||
| Maureen Nicholes | Manager Of Self Storage | |||
| Harry Cohen | Moving Consultant | |||
| Duroy Steadman | Relocation Specialist | |||
| Kemberly Courtney | Love Information Systems All I Want |
Industry: Accounting
Location: Woodbury, New York
Website: kvlsmcpa.com
Company Founded: 2010
Company Size: 11-50
Company Address: 415 Crossways Park Drive, Woodbury, New York, United States
Sanders Thaler & Associates Llp Contact Details
| Name | Title | Phone | ||
|---|---|---|---|---|
| Michael Thaler | Cpa And Partner | |||
| Anthony Viola | Senior Partner | |||
| Kevin Gizzo | Senior Accountant | |||
| Toni-ann Dalton | Cpa At Sanders Thaler And Associates Llp |
Industry: Military, Aerospace And Defense
Location: Woodbury, New York
Company Size: 11-50
Omsc Contact Details
| Name | Title | Phone | ||
|---|---|---|---|---|
| Andrew Pearson | Oral Surgeon | |||
| Christopher Dougherty | Export Administrator | |||
| Lisa Gandrud | Dental Assistant | |||
| Carole Sottile | Human Resources Administrator | |||
| Audrey Schroeder | Executive Assistant To The Chairman | |||
| Jane Heiland | Surgical Assistant | |||
| Stephen Greer | Owner |
Industry: Industrial Automation
Location: Woodbury, New York
Website: sorfinyoshimura.com
Company Founded: 1995
Company Size: 11-50
Company Address: U South A 100 Crossways Park West, Woodbury, New York, United States
Sorfin Yoshimura Ltd Contact Details
| Name | Title | Phone | ||
|---|---|---|---|---|
| Cyndi Wang | Director - Eastern Hemisphere |
Industry: Public Safety
Location: Woodbury, New York
Website: mercurynotifications.com
Company Size: 11-50
Company Address: 130 Crossways Park Drive, Woodbury, New York, United States
Mercury Notifications Llc Contact Details
| Name | Title | Phone | ||
|---|---|---|---|---|
| Brandon Lamberty | Computer Aided Design Drafter |
Industry: Outsourcing And Offshoring
Location: Woodbury, New York
Website: jamieandfriends.com
Company Founded: 2009
Company Size: 1-10
Jamie And Friends, Virtual Assistant Contact Details
| Name | Title | Phone | ||
|---|---|---|---|---|
| Jamie Jay | Chief Executive Officer |
Industry: Glass, Ceramics & Concrete
Location: Woodbury, New York
Website: smartglass.com
Company Founded: 1965
Company Size: 11-50
Company Address: 240 Crossways Park Drive, Woodbury, New York, United States
Research Frontiers Inc. Contact Details
| Name | Title | Phone | ||
|---|---|---|---|---|
| Robert Saxe | Chairman |