Get contact information of Top decision makers like Founder, CEO, CFO, CMO, CTO, Marketing head, HR head, Managers and other employees along with company details in Excel or CSV file.
Get Featured on Businesscontacts.io premium Ad space and get exponential visibility, reach and Sales.
Below is the list of Top 75 Research Companies & Firms in Ohio ranked based on company size, client reviews, services, and awards.
Industry: Research
Location: Ohio
Website: battelle.org
Company Founded: 1929
Company Size: 10001+
Company Address: 505 King Avenue, Columbus, Ohio, United States
Battelle Contact Details
| Name | Title | Phone | ||
|---|---|---|---|---|
| Keyona Sutton | Clinical Research Associate | |||
| Fran Zenzen | Vice President Bd- National Security | |||
| Michael Gao | Principal Materials Scientist | |||
| Regina Schofield | Director, Corporate Engagement And Education Outreach | |||
| Anjali Chavan | General Counsel And Corporate Secretary | |||
| Anjali Chavan | General Counsel And Corporate Secretary | |||
| Anjali Chavan | General Counsel And Corporate Secretary |
Industry: Research
Location: Ohio
Company Founded: 1993
Company Size: 11-50
Company Address: 10681 Carnegie Avenue, Cleveland, Ohio, United States
American Center For Reproductive Medicine Contact Details
| Name | Title | Phone | ||
|---|---|---|---|---|
| Ashok Agarwal | Director, Summer Mentorship | |||
| Ashok Agarwal | Director, Summer Mentorship | |||
| Ashok Agarwal | Director, Summer Mentorship |
Industry: Research
Location: Ohio
Company Founded: 1999
Company Size: 501-1000
Company Address: 10123 Alliance Road, Cincinnati, Ohio, United States
Cti Clinical Trial And Consulting Services Contact Details
| Name | Title | Phone | ||
|---|---|---|---|---|
| Bret Marshall | Clinical Project Manager | |||
| Bret Marshall | Clinical Project Manager | |||
| Bret Marshall | Clinical Project Manager | |||
| Jim Stagge | Senior Director, Business Development | |||
| Bonnie Grzegorzewski | Director, Business Development And Client Management | |||
| Sada Spangle | Senior Clinical Research Associate | |||
| Clss Donna Karsnick | Senior Manager, Business Development Operations |
Industry: Research
Location: Ohio
Company Founded: 1956
Company Size: 501-1000
Company Address: 1700 South Patterson Boulevard, Dayton, Ohio, United States
University Of Dayton Research Institute Contact Details
| Name | Title | Phone | ||
|---|---|---|---|---|
| Dan Prindle | Cold Spray Design Engineer | |||
| Dan Prindle | Cold Spray Design Engineer | |||
| Dan Prindle | Cold Spray Design Engineer | |||
| David Calder | Site Manager And R And D Business Development Manager | |||
| John Mackay | Proposal Manager | |||
| John Mackay | Proposal Manager | |||
| John Mackay | Proposal Manager |
Industry: Research
Location: Ohio
Website: ewi.org
Company Founded: 1984
Company Size: 51-200
Company Address: 1250 Arthur East Adams Drive, Columbus, Ohio, United States
Ewi Contact Details
| Name | Title | Phone | ||
|---|---|---|---|---|
| Nicholas Montgomery | Human Resources Director | |||
| Nicholas Montgomery | Human Resources Director | |||
| Nicholas Montgomery | Human Resources Director | |||
| Kelly Jenkins | Chief Operating Officer | |||
| Kelly Jenkins | Chief Operating Officer | |||
| Kelly Jenkins | Chief Operating Officer | |||
| Connie Kotula | Government Compliance Manager |
Industry: Research
Location: Ohio
Website: ues.com
Company Founded: 1973
Company Size: 201-500
Company Address: 4401 Dayton Xenia Road, Dayton, Ohio, United States
Ues, Inc Contact Details
| Name | Title | Phone | ||
|---|---|---|---|---|
| Jonathan Cherry | Program Manager, Materials Characterization Facility | |||
| Nicholas Morris | Business Development Manager | |||
| Nicholas Morris | Business Development Manager | |||
| Nicholas Morris | Business Development Manager | |||
| Steven Fisher | Research Mechanical Engineer | |||
| Steven Fisher | Research Mechanical Engineer | |||
| Brent Heber | Engineer |
Industry: Research
Location: Ohio
Website: qlaboratories.com
Company Founded: 1966
Company Size: 51-200
Company Address: 1930 Radcliff Drive, Cincinnati, Ohio, United States
Q Laboratories, Inc. Contact Details
| Name | Title | Phone | ||
|---|---|---|---|---|
| Erin Crowley | Chief Scientific Officer | |||
| Erin Crowley | Chief Scientific Officer | |||
| Erin Crowley | Chief Scientific Officer | |||
| Meghan Mcdonough | Microbiology Lab Supervisor-food | |||
| Alexandra Bostic | Microbiologist Ll | |||
| Dane Brooks | Project Manager In Research And Development | |||
| Jordan Hopkins | Media Lab Technician |
Industry: Research
Location: Ohio
Company Founded: 2007
Company Size: 51-200
Company Address: 4035 Colonel Glenn Highway, Beavercreek, Ohio, United States
Wright State Research Institute Contact Details
| Name | Title | Phone | ||
|---|---|---|---|---|
| Benjamin Bengfort | Research Scientist | |||
| Becky Mescher | Ohio Federal Research Network Program Coordinator | |||
| Becky Mescher | Ohio Federal Research Network Program Coordinator | |||
| Becky Mescher | Ohio Federal Research Network Program Coordinator | |||
| Ryan Stabler | Chief, Information Security | |||
| Jason Greanya | Software Developer | |||
| Amy Schear | Contract Administrator |
Industry: Research
Location: Ohio
Company Founded: 1873
Company Size: 51-200
Company Address: 201 West 19th Avenue, Columbus, Ohio, United States
Dept. Of Mechanical And Aerospace Engineering At The Ohio State University Contact Details
| Name | Title | Phone | ||
|---|---|---|---|---|
| Alisha Schroeder | Machine Shop Assistant | |||
| Alisha Schroeder | Machine Shop Assistant | |||
| Alisha Schroeder | Machine Shop Assistant | |||
| Venkata Chillara | Post-doctoral Researcher | |||
| Venkata Chillara | Post-doctoral Researcher | |||
| Venkata Chillara | Post-doctoral Researcher | |||
| Michael Burton | Undergraduate Research Assistant |
Industry: Research
Location: Ohio
Website: imarcresearch.com
Company Founded: 1999
Company Size: 51-200
Company Address: 22560 Lunn Road, Strongsville, Ohio, United States
Imarc Research, Inc. Contact Details
| Name | Title | Phone | ||
|---|---|---|---|---|
| Elizabeth Ploch | Clinical Research Associate Iii | |||
| Katelyn Weed | Clinical Research Associate | |||
| Nicole Cornell | Clinical Research Associate Iii | |||
| Nicole Cornell | Clinical Research Associate Iii | |||
| Nicole Cornell | Clinical Research Associate Iii | |||
| James Moat | Director, Project Management Services | |||
| Trina Holt | Clinical Auditor |
Industry: Research
Location: Ohio
Company Founded: 2003
Company Size: 11-50
Company Address: 33 West 11th Avenue, Columbus, Ohio, United States
Kirwan Institute For The Study Of Race And Ethnicity At The Ohio State University Contact Details
| Name | Title | Phone | ||
|---|---|---|---|---|
| Kelly Capatosto | Senior Research Associate | |||
| Kelly Capatosto | Senior Research Associate | |||
| Kelly Capatosto | Senior Research Associate |
Industry: Research
Location: Ohio
Company Founded: 1999
Company Size: 11-50
Company Address: 2061 Case Parkway South, Twinsburg, Ohio, United States
Hana Microdisplay Technology Contact Details
| Name | Title | Phone | ||
|---|---|---|---|---|
| Scott Swan | Director Of Facilities And Human Resources | |||
| Scott Swan | Director Of Facilities And Human Resources | |||
| Scott Swan | Director Of Facilities And Human Resources |
Industry: Research
Location: Ohio
Website: columbusclinical.com
Company Founded: 2007
Company Size: 11-50
Company Address: 99 North Brice Road, Columbus, Ohio, United States
Aventiv Research Inc. Contact Details
| Name | Title | Phone | ||
|---|---|---|---|---|
| Jessica Harpel | Clinical Research Coordinator Ii | |||
| Jessica Harpel | Clinical Research Coordinator Ii | |||
| Jessica Harpel | Clinical Research Coordinator Ii | |||
| Kristina Susi | Clinical Operations Manager | |||
| Kristina Susi | Clinical Operations Manager | |||
| Kristina Susi | Clinical Operations Manager |
Etegent Technologies, Ltd. Contact Details
| Name | Title | Phone | ||
|---|---|---|---|---|
| Bob Ayers | Program Manager | |||
| Bob Ayers | Program Manager | |||
| Bob Ayers | Program Manager | |||
| Steve Goley | Research Engineer | |||
| Scott Kangas | Research Scientist | |||
| Scott Kangas | Research Scientist | |||
| Scott Kangas | Research Scientist |
Industry: Research
Location: Ohio
Website: stirlingultracold.com
Company Founded: 2009
Company Size: 51-200
Company Address: 6000 Poston Road, Athens, Ohio, United States
Stirling Ultracold, Division Of Global Cooling, Inc. Contact Details
| Name | Title | Phone | ||
|---|---|---|---|---|
| Roland Aragona | Supply Chain Manager | |||
| Mark Martin | Vice President, Global Accounts | |||
| Teresa Holsinger | Sales Representative | |||
| Daniel Fox | Quality Assurance Supervisor | |||
| Eden Johnson | Shuttle Technician |
Industry: Research
Location: Ohio
Website: trcpg.com
Company Founded: 1972
Company Size: 201-500
Company Address: 10820 Route 347, East Liberty, Ohio, United States
Transportation Research Center Inc. Contact Details
| Name | Title | Phone | ||
|---|---|---|---|---|
| Kaushal Shah | Information Systems Support Spec | |||
| Kaushal Shah | Information Systems Support Spec | |||
| Kaushal Shah | Information Systems Support Spec | |||
| Rick Powers | Assistant Vice President, Eh And S And Facility Operations | |||
| Rick Powers | Assistant Vice President, Eh And S And Facility Operations | |||
| Rick Powers | Assistant Vice President, Eh And S And Facility Operations | |||
| Rob Ison | Advanced Mobility Adas Engineering Technician |
Industry: Research
Location: Ohio
Website: prometheanreports.com
Company Founded: 2016
Company Size: 1-10
Company Address: 12 East Exchange Street, Akron, Ohio, United States
Promethean Research Contact Details
| Name | Title | Phone | ||
|---|---|---|---|---|
| Nicholas Petroski | Cofounder And Chief Executive Officer | |||
| Nicholas Petroski | Cofounder And Chief Executive Officer | |||
| Nicholas Petroski | Cofounder And Chief Executive Officer |
Industry: Research
Location: Ohio
Company Size: 11-50
Pioneer Hi-bred Intl Inc Contact Details
| Name | Title | Phone | ||
|---|---|---|---|---|
| Dave Langer | Research Director | |||
| Kelly Sorenson | Project Manager | |||
| Kendall Homan | Researcher | |||
| Kendall Homan | Researcher | |||
| Kendall Homan | Researcher | |||
| Jonathan Frantz | Senior Technology Leader | |||
| Nadia Krasheninnik | Research Scientist, Soybean Research |
Industry: Research
Location: Ohio
Website: macrocognition.com
Company Size: 1-10
Company Address: 740 Wright Street, Yellow Springs, Ohio, United States
Macrocognition Llc Contact Details
| Name | Title | Phone | ||
|---|---|---|---|---|
| Gary Klein | Senior Scientist |
Industry: Research
Location: Ohio
Company Size: 11-50
Company Address: 2300 Chester Avenue, Cleveland, Ohio, United States
Csu Center For Human Machine Systems Contact Details
| Name | Title | Phone | ||
|---|---|---|---|---|
| Huawei Wang | Chms Seminar Orgnizer And Office Manager | |||
| Huawei Wang | Chms Seminar Orgnizer And Office Manager | |||
| Huawei Wang | Chms Seminar Orgnizer And Office Manager |
Industry: Research
Location: Ohio
Website: cognitiveperformancegroup.com
Company Founded: 2006
Company Size: 11-50
Company Address: 4807 Rockside Road, Independence, Ohio, United States
Cognitive Performance Group Contact Details
| Name | Title | Phone | ||
|---|---|---|---|---|
| Jody Barto | Senior Learning And Development Consultant |
Industry: Research
Location: Ohio
Website: mwvcaa.org
Company Size: 11-50
Company Address: P/o Box 236, Corning, Ohio, United States
Community Action Headstart Contact Details
| Name | Title | Phone | ||
|---|---|---|---|---|
| Cheryl Newton | Teacher | |||
| Myrna Gregory | Inclusion And Support Coach | |||
| Natalie Bratton | Nutrition Assistant And Food Service Assistant Supervisor | |||
| Tinesha Crawford | Teacher | |||
| Plaskett Phoenix | Family Advocate | |||
| Donna Mcginley | Nutritional Specialist | |||
| Melanie Stevens | Family Services Coordinator |
Industry: Research
Location: Ohio
Website: erdosinstitute.org
Company Founded: 2017
Company Size: 1-10
The Erdős Institute Contact Details
| Name | Title | Phone | ||
|---|---|---|---|---|
| Steven Miller | Professor Of Mathematics At Williams College, Faculty Fellow |
Industry: Research
Location: Ohio
Website: watercheck.com
Company Size: 11-50
Company Address: 6571 Wilson Mills Road, Cleveland, Ohio, United States
Water Testing Labs Contact Details
| Name | Title | Phone | ||
|---|---|---|---|---|
| Adrianne Higby | Private Billing Manager And Customer Service Representative | |||
| Adrianne Foster | Certified Water Collector And Lab Technician | |||
| Samantha Cairns | Analyst |
Industry: Research
Location: Ohio
Website: sterlingresearch.org
Company Founded: 1999
Company Size: 11-50
Company Address: 2230 Auburn Avenue, Cincinnati, Ohio, United States
Sterling Research Group | Cincinnati, Ohio Contact Details
| Name | Title | Phone | ||
|---|---|---|---|---|
| Georgianne Gaz | Business Administrator At Sterling Research | |||
| Georgianne Gaz | Business Administrator At Sterling Research | |||
| Georgianne Gaz | Business Administrator At Sterling Research | |||
| Lois Rawe | Research Assistant |
Industry: Research
Location: Ohio
Website: optimedresearch.com
Company Founded: 1999
Company Size: 11-50
Company Address: 8080 Ravines Edge Court, Columbus, Ohio, United States
Optimed Research Ltd Contact Details
| Name | Title | Phone | ||
|---|---|---|---|---|
| Christopher Petek | Regulatory Affairs Manager | |||
| Christopher Petek | Regulatory Affairs Manager | |||
| Christopher Petek | Regulatory Affairs Manager |
Industry: Research
Location: Ohio
Website: c2at.com
Company Founded: 2006
Company Size: 11-50
Company Address: 3855 Colonel Glenn Highway, Beavercreek, Ohio, United States
Clear Creek Applied Technologies, Inc. Contact Details
| Name | Title | Phone | ||
|---|---|---|---|---|
| Daniel Meyer | Director, Uas Technologies | |||
| Daniel Meyer | Director, Uas Technologies | |||
| Daniel Meyer | Director, Uas Technologies | |||
| Mitch Maletic | Systems Analyst | |||
| Mitch Maletic | Systems Analyst | |||
| Mitch Maletic | Systems Analyst | |||
| Arnold Talcott | Contracts Manager At Clear Creek Applied Technologies, Inc |
Industry: Research
Location: Ohio
Website: ohiochamberfoundation.com
Company Founded: 2016
Company Size: 1-10
Company Address: 230 East Town Street, Columbus, Ohio, United States
Ohio Chamber Of Commerce Research Foundation Contact Details
| Name | Title | Phone | ||
|---|---|---|---|---|
| Justin Barnes | Executive Director | |||
| Justin Barnes | Executive Director | |||
| Justin Barnes | Executive Director |
Industry: Research
Location: Ohio
Website: matrixresearch.com
Company Founded: 2007
Company Size: 51-200
Company Address: 3844 Research Boulevard, Beavercreek, Ohio, United States
Matrix Research, Inc Contact Details
| Name | Title | Phone | ||
|---|---|---|---|---|
| Heather Toney | Electrical Engineer | |||
| Heather Toney | Electrical Engineer | |||
| Heather Toney | Electrical Engineer | |||
| Taylor Rasmussen | Sofware Development Lead |
Industry: Research
Location: Ohio
Website: researchpartners.org
Company Founded: 2000
Company Size: 11-50
Company Address: 399 East Main Street, Columbus, Ohio, United States
Thoughtwell Data Insights Contact Details
| Name | Title | Phone | ||
|---|---|---|---|---|
| Regina Clemons | Chief Program Officer | |||
| Regina Clemons | Chief Program Officer | |||
| Regina Clemons | Chief Program Officer |
Industry: Research
Location: Ohio
Website: oh-tech.org
Company Founded: 2011
Company Size: 11-50
Company Address: 1224 Kinnear Road, Columbus, Ohio, United States
Ohio Technology Consortium - Oh-tech Contact Details
| Name | Title | Phone | ||
|---|---|---|---|---|
| Stephanie Campbell | Communications Specialist |
Industry: Research
Location: Ohio
Website: ardlinc.com
Company Size: 51-200
Company Address: 2887 Gilchrist Road, Akron, Ohio, United States
Ardl Inc Contact Details
| Name | Title | Phone | ||
|---|---|---|---|---|
| Ann Jacobs | Quality Control Manager | |||
| Liz Herbell | Rubber Chemist | |||
| Liz Herbell | Rubber Chemist | |||
| Liz Herbell | Rubber Chemist | |||
| Renae Peckham | Community Relations Manager | |||
| Dick Curtin | Quality Assurance Officer |
Industry: Research
Location: Ohio
Website: metss.com
Company Founded: 1994
Company Size: 11-50
Company Address: 300 Westdale Avenue, Westerville, Ohio, United States
Metss Corporation Contact Details
| Name | Title | Phone | ||
|---|---|---|---|---|
| Mark Docter | Research Chemist And Lab Coordinator | |||
| Mark Docter | Research Chemist And Lab Coordinator | |||
| Mark Docter | Research Chemist And Lab Coordinator | |||
| Robert Kriner | Research Engineer | |||
| Robert Kriner | Research Engineer | |||
| Robert Kriner | Research Engineer |
Industry: Research
Location: Ohio
Website: euclidtechlabs.com
Company Founded: 1999
Company Size: 11-50
Company Address: 5900 Harper Road, Cleveland, Ohio, United States
Euclid Techlabs Llc Contact Details
| Name | Title | Phone | ||
|---|---|---|---|---|
| Ilya Ponomarev | Chief Business Development Officer At Euclid Techlabs Llc | |||
| Dave Auble | Vice President - Business And Project Compliance |
Industry: Research
Location: Ohio
Company Size: 11-50
Company Address: 154 North Oval Mall, Columbus, Ohio, United States
The Ohio State University School Of Communication Contact Details
| Name | Title | Phone | ||
|---|---|---|---|---|
| Teresa Lynch | Assistant Professor |
Industry: Research
Location: Ohio
Website: mcintyremedia.com
Company Founded: 2006
Company Size: 11-50
Company Address: 552 West Glendale Street, Cleveland, Ohio, United States
Mcintyre Media Inc Contact Details
| Name | Title | Phone | ||
|---|---|---|---|---|
| Scott Mcintyre | Director Of Lighting And Photography |
Industry: Research
Location: Ohio
Website: fescenter.org
Company Founded: 1989
Company Size: 51-200
Company Address: 10701 East Boulevard, Cleveland, Ohio, United States
Cleveland Functional Electrical Stimulation (fes) Center Contact Details
| Name | Title | Phone | ||
|---|---|---|---|---|
| Elizabeth Hardin | Principal Investigator | |||
| Elizabeth Hardin | Principal Investigator | |||
| Elizabeth Hardin | Principal Investigator |
Industry: Research
Location: Ohio
Website: cdkl5.com
Company Size: 1-10
Company Address: P/o Box 926, Wadsworth, Ohio, United States
International Foundation For Cdkl5 Research Contact Details
| Name | Title | Phone | ||
|---|---|---|---|---|
| Heidi Grabenstatter | Science Director |
Industry: Research
Location: Ohio
Website: appraisalresearch.cc
Company Size: 51-200
Company Address: 101 East Sandusky Street, Findlay, Ohio, United States
Appraisal Research Corporation Contact Details
| Name | Title | Phone | ||
|---|---|---|---|---|
| William Henry | Client Services Manager | |||
| Cindy Gross | Indiana Operations Manager, Appraisal Research Corporation | |||
| Cindy Gross | Indiana Operations Manager |
New Horizons Clinical Research Contact Details
| Name | Title | Phone | ||
|---|---|---|---|---|
| De Asher | Recruiter | |||
| De Propst | Recruiter |
Industry: Research
Location: Ohio
Website: evergreenvh.com
Company Size: 11-50
Company Address: 6600 Centerville Business Parkway, Dayton, Ohio, United States
Evergreen Veterinary Hospital Contact Details
| Name | Title | Phone | ||
|---|---|---|---|---|
| Jeni Lindorfer | Executive Assistant And Office Manager |
Industry: Research
Location: Ohio
Website: hpio.net
Company Founded: 2003
Company Size: 1-10
Company Address: 37 West Broad Street, Columbus, Ohio, United States
Health Policy Institute Of Ohio Contact Details
| Name | Title | Phone | ||
|---|---|---|---|---|
| Greg Lam | Advisory Board | |||
| Greg Lam | Advisory Board | |||
| Greg Lam | Advisory Board |
Industry: Research
Location: Ohio
Company Founded: 1973
Company Size: 11-50
Company Address: 3123 Research Boulevard, Dayton, Ohio, United States
Chally Group Worldwide Contact Details
| Name | Title | Phone | ||
|---|---|---|---|---|
| Timothy Washburn | Network Administrator | |||
| Timothy Washburn | Network Administrator | |||
| Timothy Washburn | Network Administrator | |||
| Jerry Lerer | Vice President | |||
| Jerry Lerer | Vice President | |||
| Jerry Lerer | Vice President |
Industry: Research
Location: Ohio
Website: sapersteinassociates.com
Company Founded: 1980
Company Size: 1-10
Company Address: 4942 Reed Road, Columbus, Ohio, United States
Saperstein Associates Contact Details
| Name | Title | Phone | ||
|---|---|---|---|---|
| Deborah Wolfe | Vice President Corporate And Field Operations At Saperstein Associates, Inc | |||
| Deborah Wolfe | Vice President Corporate And Field Operations At Saperstein Associates, Inc | |||
| Deborah Wolfe | Vice President Corporate And Field Operations At Saperstein Associates, Inc |
Industry: Research
Location: Ohio
Website: wyomingswimclub.com
Company Size: 11-50
Company Address: P/o Box 15393, Cincinnati, Ohio, United States
Wyoming Swim Club Contact Details
| Name | Title | Phone | ||
|---|---|---|---|---|
| Allison Maciag | Assistant Manager |
Industry: Research
Location: Ohio
Website: cancerfreekids.org
Company Founded: 2002
Company Size: 1-10
Company Address: 420 West Loveland Avenue, Loveland, Ohio, United States
Cancerfree Kids Contact Details
| Name | Title | Phone | ||
|---|---|---|---|---|
| Leah Hext | Intern | |||
| Leah Hext | Intern | |||
| Leah Hext | Intern |
Industry: Research
Location: Ohio
Website: communityresearch.com
Company Founded: 1995
Company Size: 1-10
Community Research Contact Details
| Name | Title | Phone | ||
|---|---|---|---|---|
| Suchitra Balachandran | Director | |||
| Kathleen Carty | Clinical Research Coordinator | |||
| Joe Kaufman | Director Of Qa |
Industry: Research
Location: Ohio
Company Founded: 2016
Company Size: 1-10
Company Address: 1 Elizabeth Place, Dayton, Ohio, United States
Advance Clinical Research - Dayton, Oh Contact Details
| Name | Title | Phone | ||
|---|---|---|---|---|
| Kelvin Onyiaeze | Managing Director | |||
| Kelvin Onyiaeze | Managing Director | |||
| Kelvin Onyiaeze | Managing Director |
Industry: Research
Location: Ohio
Website: osc.edu
Company Founded: 1987
Company Size: 11-50
Company Address: 1224 Kinnear Road, Columbus, Ohio, United States
Ohio Supercomputer Center Contact Details
| Name | Title | Phone | ||
|---|---|---|---|---|
| Brad Hittle | Senior Research Software Engineer | |||
| Brad Hittle | Senior Research Software Engineer | |||
| Brad Hittle | Senior Research Software Engineer | |||
| Cole Albers | Hpc Scientific Applications Intern | |||
| Cole Albers | Hpc Scientific Applications Intern | |||
| Cole Albers | Hpc Scientific Applications Intern |
Industry: Research
Location: Ohio
Website: strategicresearchgroup.com
Company Founded: 1999
Company Size: 11-50
Company Address: 995 Goodale Boulevard, Columbus, Ohio, United States
Strategic Research Group Contact Details
| Name | Title | Phone | ||
|---|---|---|---|---|
| Ralph Saunders | Principal And Founder |
Industry: Research
Location: Ohio
Website: northarlingtonvet.com
Company Size: 1-10
Company Address: 5011 Dierker Road, Columbus, Ohio, United States
Northarlington Animal Clinic Contact Details
| Name | Title | Phone | ||
|---|---|---|---|---|
| Meghan Scott | Veterinary Assistant | |||
| Meghan Scott | Veterinary Assistant | |||
| Meghan Scott | Veterinary Assistant |
Industry: Research
Location: Ohio
Website: crgrp.net
Company Founded: 1997
Company Size: 51-200
Company Address: 510 Earl Boulevard, Miamisburg, Ohio, United States
Cornerstone Research Group, Inc. Contact Details
| Name | Title | Phone | ||
|---|---|---|---|---|
| James Davidson | Research Engineer | |||
| James Davidson | Research Engineer | |||
| James Davidson | Research Engineer |
Industry: Research
Location: Ohio
Company Size: 1-10
Company Address: 1950 Radcliff Drive, Cincinnati, Ohio, United States
Radcliff Co Contact Details
| Name | Title | Phone | ||
|---|---|---|---|---|
| Lynne Fentress | Accouts Payable Supervisor |
Industry: Research
Location: Ohio
Website: ttlcal.com
Company Founded: 1990
Company Size: 11-50
Company Address: 11601 North Dixie Drive, Tipp City, Ohio, United States
Tool Testing Lab Contact Details
| Name | Title | Phone | ||
|---|---|---|---|---|
| Jesse Wysong | Metrologist | |||
| Jesse Wysong | Metrologist | |||
| Jesse Wysong | Metrologist |
Industry: Research
Location: Ohio
Company Size: 1-10
Company Address: 1 Tomcat Drive, Glouster, Ohio, United States
Trimble Local Contact Details
| Name | Title | Phone | ||
|---|---|---|---|---|
| Erin Poling | Elementary School Teacher-1st Grade | |||
| Erin Poling | Elementary School Teacher-1st Grade | |||
| Erin Poling | Elementary School Teacher-1st Grade |
Industry: Research
Location: Ohio
Website: chemsultants.com
Company Founded: 1986
Company Size: 11-50
Company Address: 9079 Tyler Boulevard, Mentor, Ohio, United States
Chemsultants International Inc. Contact Details
| Name | Title | Phone | ||
|---|---|---|---|---|
| Dakota Kunka | Medical Device Production Coordinator | |||
| Dakota Kunka | Medical Device Production Coordinator | |||
| Dakota Kunka | Medical Device Production Coordinator |
Industry: Research
Location: Ohio
Company Size: 1-10
Company Address: 100 Cairns Road, Mansfield, Ohio, United States
Newman Technologies Inc Contact Details
| Name | Title | Phone | ||
|---|---|---|---|---|
| James Branam | Maintenance Engineer | |||
| Teresa Simmons | Machine Operations And Packer |
Industry: Research
Location: Ohio
Website: gabrailcancercenter.com
Company Size: 11-50
Company Address: 4875 Higbee Avenue Northwest, Canton, Ohio, United States
Gabrail Cancer Ctr Contact Details
| Name | Title | Phone | ||
|---|---|---|---|---|
| Jessica Shaw | Certified Pharmacy Technician |
Industry: Research
Location: Ohio
Website: nexuinnovations.com
Company Founded: 2010
Company Size: 1-10
Company Address: 3766 Fishcreek Road, Stow, Ohio, United States
Nexu Innovations Contact Details
| Name | Title | Phone | ||
|---|---|---|---|---|
| Bill Fox | National Sales Manager At Nexu Innovations |
Industry: Research
Location: Ohio
Company Size: 1-10
Company Address: 4228 Unity Road, West Union, Ohio, United States
Cedarbrook Farms Contact Details
| Name | Title | Phone | ||
|---|---|---|---|---|
| Bill Mcnish | Deputy Chief Executive Officer |
Industry: Research
Location: Ohio
Website: a2zwirelessrepair.com
Company Size: 1-10
Company Address: 1411 Grandview Avenue, Columbus, Ohio, United States
A2z Wireless Contact Details
| Name | Title | Phone | ||
|---|---|---|---|---|
| Matt Smith | Sales Representative |
Industry: Research
Location: Ohio
Website: mtrtool.com
Company Size: 1-10
Company Address: 6484 Grafton Road, Valley City, Ohio, United States
Machinist Tool Repair Contact Details
| Name | Title | Phone | ||
|---|---|---|---|---|
| Jeremy Graham | Operations Supervisor |
Imaging Systems Technology Inc. Contact Details
| Name | Title | Phone | ||
|---|---|---|---|---|
| William Atkinson | Service Technician |
Tridata Contact Details
| Name | Title | Phone | ||
|---|---|---|---|---|
| Joseph Foglio | Part Time Analysis | |||
| Michael Hughes | System Administrator |
Industry: Research
Location: Ohio
Website: vetpathservicesinc.com
Company Founded: 2005
Company Size: 11-50
Company Address: 6450 Castle Drive, Mason, Ohio, United States
Vet Path Services, Inc. Contact Details
| Name | Title | Phone | ||
|---|---|---|---|---|
| Anita Eyler | Hitstologist | |||
| Mark Olive | Veterinarian |
Industry: Research
Location: Ohio
Company Size: 1-10
Company Address: 224 North Dixie Drive, Vandalia, Ohio, United States
Airline Dairy Creme Contact Details
| Name | Title | Phone | ||
|---|---|---|---|---|
| Kaleigh Trevino | Cashier And Kitchen Staff |
Industry: Research
Location: Ohio
Website: centerformysticalresearch.org
Company Founded: 2011
Company Size: 1-10
Company Address: P/o Box 970, Cleveland, Ohio, United States
Center For Mystical Research Contact Details
| Name | Title | Phone | ||
|---|---|---|---|---|
| Kamaria Jones | I Am My Own Boss |
Industry: Research
Location: Ohio
Company Size: 1-10
Applied Policy Research Institute At Wright State University (apri) Contact Details
| Name | Title | Phone | ||
|---|---|---|---|---|
| Joshua Abbott | Research Interviewer | |||
| Joshua Abbott | Research Interviewer | |||
| Joshua Abbott | Research Interviewer |
Industry: Research
Location: Ohio
Website: camdenanimalclinic.com
Company Size: 1-10
Company Address: 615 Camden Avenue Southwest, Canton, Ohio, United States
Camden Animal Clinic Contact Details
| Name | Title | Phone | ||
|---|---|---|---|---|
| Kristen Corey | Veterinary Nurse |
Research Management, Inc. Contact Details
| Name | Title | Phone | ||
|---|---|---|---|---|
| Paula Pond | Research Manager |
Industry: Research
Location: Ohio
Website: hhmotorcars.com
Company Size: 1-10
Company Address: 16 East 72nd Street, Cincinnati, Ohio, United States
Hunting Hills Motorcars Contact Details
| Name | Title | Phone | ||
|---|---|---|---|---|
| Christopher Yamine | Finance Specialist |
| No. | Name | Company | Job Title | Phone | ||
|---|---|---|---|---|---|---|
| 1 | Keyona Sutton | Battelle | Clinical Research Associate | |||
| 2 | Fran Zenzen | Battelle | Vice President Bd- National Security | |||
| 3 | Michael Gao | Battelle | Principal Materials Scientist | |||
| 4 | Regina Schofield | Battelle | Director, Corporate Engagement And Education Outreach | |||
| 5 | Anjali Chavan | Battelle | General Counsel And Corporate Secretary | |||
| 6 | Anjali Chavan | Battelle | General Counsel And Corporate Secretary | |||
| 7 | Anjali Chavan | Battelle | General Counsel And Corporate Secretary | |||
| 8 | Ashok Agarwal | American Center For Reproductive Medicine | Director, Summer Mentorship | |||
| 9 | Ashok Agarwal | American Center For Reproductive Medicine | Director, Summer Mentorship | |||
| 10 | Ashok Agarwal | American Center For Reproductive Medicine | Director, Summer Mentorship | |||
| 11 | Bret Marshall | Cti Clinical Trial And Consulting Services | Clinical Project Manager | |||
| 12 | Bret Marshall | Cti Clinical Trial And Consulting Services | Clinical Project Manager | |||
| 13 | Bret Marshall | Cti Clinical Trial And Consulting Services | Clinical Project Manager | |||
| 14 | Jim Stagge | Cti Clinical Trial And Consulting Services | Senior Director, Business Development | |||
| 15 | Bonnie Grzegorzewski | Cti Clinical Trial And Consulting Services | Director, Business Development And Client Management | |||
